|
2018 Incidents |
Jan | 65 |
Feb | 25 |
Mar | 20 |
Apr | 16 |
May | 27 |
Jun | 28 |
Jul | 59 |
Aug | 45 |
Sep | 54 |
Oct | 57 |
Nov | 62 |
Dec | 0 |
Total | 458 |
Past Incidents |
2017 | 308 |
2016 | 369 |
2015 | 385 |
2014 | 385 |
2013 | 310 |
2012 | 337 |
2011 | 471 |
2010 | 390 |
2009 | 329 |
2008 | 328 |
2007 | 414 |
Web Counters |
Website Visitors Since November 19, 2018
|
Visitors Today
Feb 21, 2019
|
|
|
|
|
|